previous

Page 2 - Chemical Splash Protection Catalogue from Lac-Mac
P. 2
image of product

SIZING CHARTS for STANDARD CSP GARMENTS





            SIZING

            It is important for the wearer to select the appropriate size of Chemical Splash Protective garment.
            These garments are oversized to fit over work clothing. A quick sizing reference is listed below.



            SIZING CHARTS
                                                                       outsizes
              JACKETS           XS      S      M       L     XL     2XL    3XL    4XL     5XL

            CHEST        -    29” - 32”   33” - 36”   37” - 40”   41” - 44”   45” - 48”   49” - 52”   53” - 56”   57” - 60”   61” - 64”
                        Short    26”    26”    26”    26”    26”     26”    26”    26”    26”

             CENTRE   Regular   28”    28”    28”    28”    28”     28”    28”    28”    28”
             BACK
                         Tall    30”    30”    30”    30”    30”     30”    30”    30”    30”
                                                                       outsizes
          BIB OVERALLS          XS      S      M       L     XL     2XL    3XL    4XL     5XL
            WAIST        -    23” - 26”   27” - 30”   31” - 34”   35” - 38”   39” - 42”   43” - 46”   47” - 50”   51” - 54”   55” - 58”
                        Short  28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”   28.5” - 29”
            INSEAM    Regular  29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”   29.5” - 30”

                         Tall  30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”   30.5” - 31”
                                                                       outsizes
               PANTS            XS      S      M       L     XL     2XL    3XL    4XL     5XL
            WAIST        -    23” - 26”   27” - 30”   31” - 34”   35” - 38”   39” - 42”   43” - 46”   47” - 50”   51” - 54”   55” - 58”
                        Short  29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”   29” - 29.5”
            INSEAM    Regular  30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”   30” - 30.5”

                         Tall  31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”   31” - 31.5”


                HOW TO MEASURE


                             CHEST:  Measure approximately 2” under arms around the fullest part of the chest.
                             WAIST:  Measure at the position you would normally wear your pants.
                   CENTRE BACK:  Measure from the base of the neck to the hips.

                           INSEAM:  Using pants which fit you well, lay pants flat and measure along the inside
                                       seam from hem to crotch.



                                  Measurements refer to body and not garment measurements.

                            Lac-Mac garments are designed to be generous in size for added comfort.












                                                              1
previous    1   2   3   4   5   6   7 next

 

 

 

 

 

next